| CAPPER | COUNTRY / LEAGUE | MATCHES / TIPS |
RESULT | Win/L | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2011-10-01 | |||||||||
| RoboX | Alabama -3.5 - (2.5) | ||||||||
| RoboX | Brewers -135 - (2.5) | ||||||||
| RoboX | Hawaii over 59.5 - (2.5) |
| 2011-10-02 |
| ||||||
| RoboX | St. Louis under 7 - (2.5) | ||||||||
| RoboX | Saints -6.5 - (2.5) | ||||||||
| RoboX | Rams under 43.5 - (2.5) | ||||||||
| Larry | Saints -6.5 - (2.5) |
| 2011-10-03 |
| ||||||
| RoboX | Detroit under 7 - (2.5) | ||||||||
| RoboX | Colts under 40.5 - (2.5) | ||||||||
| RoboX | Detroit -130 - (2.5) |
| 2011-10-04 |
| ||||||
| RoboX | Rays -115 - (2.5) | ||||||||
| RoboX | Arizona under 9 - (2.5) | ||||||||
| RoboX | Brewers -110 - (2.5) | ||||||||
| Larry | Arizona under 9 - (2.5) | ||||||||
| Larry | Phillies -135 - (2.5) |
| 2011-10-05 |
| ||||||
| RoboX | St. Louis over 7.5 - (2.5) | ||||||||
| RoboX | Arizona -105 - (2.5) | ||||||||
| RoboX | St. Louis over 7.5 - (2.5) | ||||||||
| Larry | St. Louis over 7.5 - (2.5) |
| 2011-10-06 |
| ||||||
| RoboX | M. Tenn St. over 54 - (2.5) | ||||||||
| RoboX | Yankees under 9 - (2.5) | ||||||||
| RoboX | Yankees -150 - (2.5) |
| 2011-10-07 |
| ||||||
| RoboX | Brewers -145 - (2.5) | ||||||||
| RoboX | Fresno St. over 58.5 - (2.5) | ||||||||
| RoboX | St. Louis +170 - (2.5) | ||||||||
| Larry | Phillies over 6.5 - (2.5) | ||||||||
| Larry | Brewers -145 - (2.5) |
| 2011-10-08 |
| ||||||
| RoboX | Arizona St. -3.5 - (2.5) | ||||||||
| RoboX | Auburn over 63.5 - (2.5) | ||||||||
| RoboX | Detroit -105 - (2.5) | ||||||||
| Larry | Detroit -105 - (2.5) | ||||||||
| Larry | Northwestern +7.5 - (2.5) |
| 2011-10-09 |
| ||||||
| RoboX | Vikings over 45 - (2.5) | ||||||||
| RoboX | Colts -1 - (2.5) | ||||||||
| RoboX | Brewers over 7.5 - (2.5) | ||||||||
| Larry | Colts -1 - (2.5) |
| 2011-10-10 |
| ||||||
| RoboX | Texas under 9 - (2.5) | ||||||||
| RoboX | Brewers over 8.5 - (2.5) | ||||||||
| RoboX | St. Louis +125 - (2.5) | ||||||||
| Larry | St. Louis +125 - (2.5) | ||||||||
| Larry | Detroit -5 - (2.5) |
| 2011-10-11 |
| ||||||
| RoboX | Detroit -130 - (2.5) | ||||||||
| RoboX | Detroit -130 - (2.5) | ||||||||
| RoboX | Detroit under 9 - (2.5) | ||||||||
| Larry | Detroit under 9 - (2.5) |
| 2011-10-12 |
| ||||||
| RoboX | St. Louis -145 - (2.5) | ||||||||
| RoboX | St. Louis over 7.5 - (2.5) | ||||||||
| RoboX | St. Louis under 7.5 - (2.5) | ||||||||
| Larry | St. Louis over 7.5 - (2.5) |
| 2011-10-13 |
| ||||||
| RoboX | St. Louis -135 - (2.5) | ||||||||
| RoboX | USC -3 - (2.5) | ||||||||
| RoboX | St. Louis -135 - (2.5) | ||||||||
| Larry | Detroit over 7.5 - (2.5) |
| 2011-10-14 |
| ||||||
| RoboX | Hawaii over 55.5 - (2.5) | ||||||||
| RoboX | Sabres -180 - (2.5) | ||||||||
| RoboX | Hawaii over 55.5 - (2.5) | ||||||||
| Larry | St. Louis -120 - (2.5) |
| 2011-10-15 |
| ||||||
| RoboX | Badgers over 60.5 - (2.5) | ||||||||
| RoboX | Tulane over 57.5 - (2.5) | ||||||||
| RoboX | Georgia Tech -7 - (2.5) | ||||||||
| Larry | Texas -145 - (2.5) |
| 2011-10-16 |
| ||||||
| RoboX | Eagles -2.5 - (2.5) | ||||||||
| RoboX | St. Louis +120 - (2.5) | ||||||||
| RoboX | Brewers -130 - (2.5) |
| 2011-10-17 |
| ||||||
| RoboX | Jets -7 - (2.5) | ||||||||
| RoboX | Jets under 42.5 - (2.5) | ||||||||
| RoboX | Jets -7 - (2.5) |
| 2011-10-18 |
| ||||||
| RoboX | Florida Int. +3 - (2.5) | ||||||||
| RoboX | Ark. St. under 54 - (2.5) | ||||||||
| RoboX | Ark. St. under 54 - (2.5) | ||||||||
| Larry | Ark. St. under 54 - (2.5) |
| 2011-10-19 |
| ||||||
| RoboX | St. Louis -120 - (2.5) | ||||||||
| RoboX | St. Louis -120 - (2.5) | ||||||||
| RoboX | St. Louis over 7.5 - (2.5) |
| 2011-10-20 |
| ||||||
| RoboX | St. Louis over 8 - (2.5) | ||||||||
| RoboX | UAB +16 - (2.5) | ||||||||
| RoboX | Arizona -4 - (2.5) | ||||||||
| Larry | Arizona -4 - (2.5) |
| 2011-10-21 |
| ||||||
| RoboX | Syracuse over 59 - (2.5) | ||||||||
| RoboX | Rutgers +2.5 - (2.5) | ||||||||
| RoboX | W. Virginia -14 - (2.5) |
| 2011-10-22 |
| ||||||
| RoboX | Arkansas -15 - (2.5) | ||||||||
| RoboX | Nebraska -24.5 - (2.5) | ||||||||
| RoboX | Kansas St. -10.5 - (2.5) |
| 2011-10-23 |
| ||||||
| RoboX | Jets over 43.5 - (2.5) | ||||||||
| RoboX | Steelers -3.5 - (2.5) | ||||||||
| RoboX | St. Louis +170 - (2.5) | ||||||||
| Larry | Steelers -3.5 - (2.5) |
| 2011-10-24 |
| ||||||
| RoboX | St. Louis +115 - (2.5) | ||||||||
| RoboX | Jaguars +10 - (2.5) | ||||||||
| RoboX | Texas over 8 - (2.5) |
| 2011-10-25 |
| ||||||
| RoboX | Florida Int. -6.5 - (2.5) | ||||||||
| RoboX | Troy under 55.5 - (2.5) | ||||||||
| RoboX | Florida Int. -6.5 - (2.5) | ||||||||
| Larry | Troy under 55.5 - (2.5) |
| 2011-10-26 |
| ||||||
| RoboX | St. Louis -115 - (2.5) | ||||||||
| RoboX | St. Louis -115 - (2.5) | ||||||||
| RoboX | UConn +10 - (2.5) |
| 2011-10-27 |
| ||||||
| RoboX | Houston -27 - (2.5) | ||||||||
| RoboX | St. Louis -115 - (2.5) | ||||||||
| RoboX | St. Louis -115 - (2.5) | ||||||||
| Larry | St. Louis -115 - (2.5) |
| 2011-10-28 |
| ||||||
| RoboX | St. Louis -135 - (2.5) | ||||||||
| RoboX | TCU over 56 - (2.5) | ||||||||
| RoboX | TCU -13 - (2.5) |
| 2011-10-29 |
| ||||||
| RoboX | Clemson -3.5 - (2.5) | ||||||||
| RoboX | Iowa -15.5 - (2.5) | ||||||||
| RoboX | Texas Tech -14.5 - (2.5) |
| 2011-10-30 |
| ||||||
| RoboX | Seattle +2 - (2.5) | ||||||||
| RoboX | Carolina -3.5 - (2.5) | ||||||||
| RoboX | Texans over 40.5 - (2.5) | ||||||||
| Larry | Baltimore -12.5 - (2.5) |
| 2011-10-31 |
| ||||||
| RoboX | Chargers -3 - (2.5) | ||||||||
| RoboX | Florida -150 - (2.5) | ||||||||
| RoboX | Chiefs over 44.5 - (2.5) | ||||||||
Oktober 2011 sport tips (capper Larry)
Tags: free sport tips